Choose by event type
Obstacle races include the Sprint, Super, Beast and Ultra. The Trifecta combines the Sprint, Super and Beast.
Central Coast race guide
2027 Central California races and the Santa Margarita Ranch archive
Next scheduled weekend: October 30 and 31, 2027. Spartan still lists the 2027 venue as TBD. Santa Margarita Ranch hosted the November 7 and 8, 2026 event.
Select a marked day to jump to its schedule.
Next scheduled edition · Pacific time
Obstacle prices are Spartan’s advertised starting prices for the weekend. Confirm your date, wave and checkout total before making travel plans.
| Activity | Date and Pacific time | Course | Entry and planning |
|---|---|---|---|
| Ultra 50K | Oct 30 | 50 km · 60 obstacles | From $243.01 |
| Beast 21K | Oct 30 | 21 km · 30 obstacles | From $193.07 |
| Sprint 5K | Oct 30 | 5 km · 20 obstacles | From $125.38 |
| Kids Race | Oct 30 | 1 to 3 km · obstacles | From $32.17 |
| Spectators | Oct 30 on the event listing | Festival and viewing | See Spartan for pass details. |
| Activity | Date and Pacific time | Course | Entry and planning |
|---|---|---|---|
| Super 10K | Oct 31 | 10 km · 25 obstacles | From $158.67 |
| Sprint 5K | Oct 31 | 5 km · 20 obstacles | From $125.38 |
| Kids Race | Oct 31 | 1 to 3 km · obstacles | From $32.17 |
| Trail 10K | Oct 31 | 10 km · trail | Start and price pending. |
| Trail Half Marathon | Oct 31 | 13.1 mi · trail | Start and price pending. |
| Trail 50K | Oct 31 | 50 km · trail | Start and price pending. |
Obstacle races include the Sprint, Super, Beast and Ultra. The Trifecta combines the Sprint, Super and Beast.
Kids obstacle races are listed on both days. Sunday also has three trail distances. Check the organizer’s 2027 listing for the exact waves as they are posted.
2026 archive · Santa Margarita Ranch · PST
| Activity | Date and Pacific time | Course | Entry and planning |
|---|---|---|---|
| Ultra 50K | 6:00 AM Elite · 6:15 AM Age Group · 6:30 to 7:00 AM Open | 50 km · 60 obstacles | First scheduled race of the weekend. |
| Beast 21K | 7:30 AM Elite · Open from 9:00 AM | 21 km · 30 obstacles | Separate Age Group and early-morning waves. |
| Kids Race | 9:00 to 9:15 AM competitive 3K | 1 km, 1.5 km and 3 km options | The listing also showed Open races. Exact Saturday Open wave times were not verified. |
| Sprint 5K | Open and Doubles from 10:00 AM | 5 km · 20 obstacles | Start assigned by wave. |
| Spectators | Saturday pass | Festival and viewing | The listing showed $27.75 at the time checked. |
2026 archive · Santa Margarita Ranch · PST
| Activity | Date and Pacific time | Course | Entry and planning |
|---|---|---|---|
| Rancho Ramble Trail 50K and Half Marathon | 7:05 AM | 50 km or 13.1 mi · trail | Both distances had the same published start. |
| Rancho Ramble Trail 10K | 7:10 AM | 10 km · trail | Same ranch, separate trail start. |
| Super 10K | 7:30 AM Elite · 7:45 to 8:15 AM Age Group · 8:30 to 8:45 AM Early · Open from 9:00 AM | 10 km · 25 obstacles | The Super is the obstacle event. |
| Kids Race | 9:00 to 9:15 AM competitive 3K · a noon Open 3K listing | 1 km, 1.5 km and 3 km options | Exact Open waves depended on the distance and entry. |
| Sprint 5K | 11:00 AM to 12:59 PM Open and Doubles listing | 5 km · 20 obstacles | Start assigned by wave. |
| Spectators | Sunday pass | Festival and viewing | The listing showed $27.75 at the time checked. |
These are snapshots from Spartan’s 2026 listings. Actual checkout totals depended on the day and wave.
5995 W Pozo Rd, Santa Margarita, CA
For obstacle races, use the assigned wave in your Spartan account. Check the current race-day program for parking, check-in, spectator access and cutoff times.
The 2026 times above are organizer listings. They describe scheduled starts and posted ticket windows.